Put dynamic name here later
normal
HP | 55 |
---|---|
Strength | 55 |
Dexterity | 50 |
Constitution | 45 |
Intelligence | 65 |
Wisdom | 55 |
Charisma | 55 |
History
Familial History | 130 |
---|---|
Reason For Adventuring | 65 |
Flaws | 60 |
————————————————
————————————————
HP | 55 |
---|---|
Strength | 55 |
Dexterity | 50 |
Constitution | 45 |
Intelligence | 65 |
Wisdom | 55 |
Charisma | 55 |
Familial History | 130 |
---|---|
Reason For Adventuring | 65 |
Flaws | 60 |
————————————————
————————————————